- Home Page
- Company Profile
- Our Products
- Know More
Keeping track with the medical requirements of the pharmaceutical industry, we are committed to offer Tapioca Starch Food Grade. This is processed by making utilization of quality tested chemical compounds under the supervision of our experienced pharmacists. It is used as a staple foods such as potatoes, wheat, rice, maize (corn), and cassava. Moreover, this Tapioca Starch Food Grade is available at most economic rates to our prestigious clients.
Features:
Technical Specifications
Parameters | A Grade | Food Grade |
Appearance | White free flowing powder | White free flowing powder |
pH of 10% Slurry | 5.0 to 7.0 | 5.0 to 7.0 |
Moisture (% w/w) | 13.0% max | 12.0% max |
Visocosity of 5% solution in brookfield Viscometer at 50oC | 1500 cps min | 1500 cps min |
Visocosity of 2% solution in Redwood No.1 Viscometer measured at 75oC | 50 Sec min | 50 Sec min |
Fibre Content (100 gram) | 1.0% max | 0.5 ml max |
Sieve retention on 100 mesh | 1.0% max | 1.0% max |
Ash content | 0.2% max | 0.2% max |
Sulphur dioxide | 100ppm max | 50ppm max |
Brightness | 93.0% min | 93.0% min |
Free acidity (10 gram) | 1.5 ml max | 1.5 ml max |
Microbiological Specification
Parameter | Limits |
TPC | 1000 cfu max |
Coil forms | 100 cfu max |
Yeast and Mould | 200 cfu max |
E coil | Absent |
Salmonella | Absent |
SPAC STARCH PRODUCTS (INDIA) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |